Prices
| – All prices are by the pound of meat and do NOT include sales tax – | |||
| Individual Cuts: | Price per lb. | ||
| Ground Beef | 4.50 | ||
| Steaks: | |||
| Tenderloin Steak | $12.50 | ||
| Striploin (NY Style) | $11.50 | ||
| Ribeye Steak | $11.50 | ||
| Top Sirloin Steak | $8.00 | ||
| Top Round Steak | $5.00 | ||
| Special Cuts: | |||
| Stew Meat | $4.50 | ||
| Short Ribs | $4.50 | ||
| Kabob Meat | $5.00 | ||
| Carne Asada | $ 5.50 | ||
| Outside Skirt Steak* | $7.50 | ||
| Flank Steak* | $8.00 | ||
| Skirt Steak* | $7.50 | ||
| Flat Iron* | $ 10.75 | ||
| *Notes Limited Availability | |||
Quantity Beef:
Quarters: $4.75 / lb. (approximatly 400 pounds of meat)
Halves: $4.50 / lb. (approximatly 200 pounds of meat)
Wholes: $4.35 / lb. (approximatly 100 pounds of meat)
~~ We reserve the right to correct any errors ~~
~ Prices Subject to change with out notice ~
Updated July 7th, 2011